
| Company Name | Sumida Shoji Co., Ltd. |
|---|---|
| Location | • Sales Department 1-103-24 Yoshinodai, Kawagoe, Saitama 350-0833, Japan TEL: +81-49-227-5220 FAX: +81-49-226-5947 URL: https://www.sumida-s.co.jp Email: sales-info@sumida-s.co.jp • General Affairs & Accounting 1-103-24 Yoshinodai, Kawagoe, Saitama 350-0833, Japan TEL: +81-49-227-5210 FAX: +81-49-226-5947 • Manufacturing Department (Coil Center) 1-103-24 Yoshinodai, Kawagoe, Saitama 350-0833, Japan TEL: +81-49-227-5210 FAX: +81-49-226-5947 |
| Capital | 48,000,000 JPY |
| Established | July 18, 1952 |
| Representative | Takashi Ohtani, President and Representative Director |
| Management Philosophy | • Never lose mutual trust and solid relationships. • Ingenuity comes from continuous effort and improvement. |
| Action Guidelines | • Providing value to our customers. • Developing our unique capabilities. • Fostering employee originality and intellectual creativity. • Contributing to and harmonizing with society. |
| Access | ~ Traffic Access ~ [ By Car ] • Approximately 15 minutes from the Kawagoe Interchange on the Kan-Etsu Expressway. [ By Public Transportation ] • Approximately 20 minutes by taxi from "Kawagoe Station" (JR / Tobu Tojo Line) or "Hon-Kawagoe Station" (Seibu Shinjuku Line). • From the East Exit of Kawagoe Station (JR / Tobu Tojo Line): Take the Tobu Bus bound for "Ageo Station West Exit," "Hirakata," "Saitama Medical University," or "Kawagoe Sports Park." Alight at "Saitama Iday Iguchi (Saitama Medical University Entrance)" and walk for approximately 30 minutes (about 1.7 km). (Taxis are available at Saitama Medical University.) |
| Map | |
| Logo Mark | ![]() |
| Plant Equipment |
------- Machine Name ------- --------------------- Manufacturing Range --------------------- • Small Slitter Lines: 3 units (Thickness: 0.05mm–1.00mm / Width: 5mm–320mm) • Medium Slitter Lines: 2 units (Thickness: 0.20mm–1.20mm / Width: MAX 640mm) • Leveler Lines: 2 units (Thickness: 0.10mm–1.50mm / Width: 20mm–320mm) • Precision Leveler Line: 1 unit (Thickness: 0.05mm–0.30mm / Width: 300mm–640mm) • Shearing Line: 1 unit (Thickness: 0.20mm–2.00mm / Width: 10mm–) • Edge Conditioning Line: 1 unit (Thickness: 0.10mm–1.20mm / Width: 6mm–30mm) • Vinyl Coating Machine: 1 unit (Thickness: 0.20mm–2.00mm) * We also accept consultations for specifications outside the manufacturing ranges listed above. Please feel free to contact us. * Equipment list is current as of August 8, 2019. |
|---|---|
| Manufacturers Handled (In no particular order) |
• NIPPON STEEL CORPORATION • NAS STAINLESS STEEL STRIP MFG. CO., LTD. • KAISHIN INDUSTRIAL CO., LTD. • MYODO METAL CO., LTD. • Various other domestic manufacturers |
| Affiliated Associations |
• Tokyo Stainless Steel Distributors Association (All Japan Stainless Steel Distributors Association) • Kawagoe Tobu Industrial Park Cooperative Association |
| Transaction Banks |
• Saitama Resona Bank, Ltd. (Kawagoe Branch) • The Ashikaga Bank, Ltd. (Kawagoe Branch) • The Gunma Bank, Ltd. (Kawagoe Branch) • The Joyo Bank, Ltd. (Saitama Branch) • Mizuho Bank, Ltd. (Ikebukuro Branch) • MUFG Bank, Ltd. (Ikebukuro Branch) • Sumitomo Mitsui Banking Corporation (Ikebukuro Branch) |
| July 1952 | Established "Sumida Shoten Co., Ltd." in Mukojima, Sumida-ku, Tokyo. |
|---|---|
| December 1967 | Changed the company name to "Sumida Stainless Co., Ltd." |
| October 1976 | Relocated the headquarters from Mukojima, Sumida-ku to Ikebukuro, Toshima-ku, Tokyo, and changed the company name to "Sumida Corporation." |
| April 1993 | Merged with Daiya Sangyo Co., Ltd. and opened "Sumida Corporation Coil Center." |
| January 1995 | Opened "Sumida Corporation Saitama Plant" in Kawaguchi, Saitama Prefecture. |
| October 1997 | Integrated the General Affairs, Sales, Operations, and Factory departments in Warabi, Saitama Prefecture, establishing the newly reorganized "Sumida Corporation Coil Center." |
| September 2002 | Received the official "No. 14 Sanrou Shookei No. 483" certification from the Tokyo Metropolitan Government under the provisions of Article 4, Paragraph 3 of the Small and Medium Enterprise Management Innovation Support Law. |
| July 2003 | Opened the "Sales Department and General Affairs & Accounting Department" in Ikebukuro, Toshima-ku, Tokyo. Simultaneously established "Sumida Corporation Coil Center" within the Kawagoe Industrial Park in Kawagoe, Saitama Prefecture. |
| September 2009 | Established the integrated "Sales Department and General Affairs & Accounting Department" within the Kawagoe Industrial Park in Kawagoe, Saitama Prefecture, continuing up to the present day. |
|
Sumida Corporation has built a new internal infrastructure, transitioning from an on-premise system to AWS cloud-based solutions to strengthen our Business Continuity Plan (BCP). This system ensures continuous operations during disasters, allowing our team to access critical resources securely from anywhere with a PC and network access. The technical expertise and know-how gained from this transition can also be utilized to support our customers' own system development needs. ![]() * SentinelOne is a next-generation endpoint antivirus and cybersecurity solution driven by autonomous AI to detect and prevent sophisticated malware. It features a rollback functionality to instantly restore data and systems to a pre-infected state in the unlikely event of a breach. * SuS System: Sumida Sales management System. * "beat-air" is a networking product developed by Fujifilm Corporation. The beat-air service provides a corporate-grade, highly secure, and stable Wi-Fi environment that is easily deployed and managed. In addition to outsourcing internal Wi-Fi operations, integrating this with the traditional beat gateway security service further fortifies the security of our corporate network. |